« Back to Directory

Will Braun, SIOR, CCIM

Member Information

Department(s):
Position:Vice President

Contact Information

Email:[email protected]
Phone 1:(203) 804-6001
Phone 2:(203) 643-1007

Other Information

Biography

Will Braun, SIOR, CCIM, began his real estate career in Madison, CT with a national real estate firm and was recently hired by O,R&L Commercial, Branford in the Fall of 2021. In just a short time, Will has proven his ability to successfully negotiate for his clients and has an extensive list of Sale and Lease transactions. Representing private individuals, investors, local and international corporations, he has worked on behalf of sellers, buyers, landlords and tenants across multiple asset classes including: Medical, Office, Industrial, Retail and Land.

Related Experience

  • 16 Business Park Drive, Branford, CT | Industrial Sale | 29,567 sq. ft
  • 16 East Industrial Drive, Branford, CT | Industrial Sale | 26,000 sq. ft
  • 304 Boston Post Rd, Orange, CT | Industrial Sale | 12,800 sq. ft
  • Lockworks Square, Branford, CT | Retail Investment | 35,600 sq. ft.
  • York Square Broadway, New Haven, CT | Mixed-Use Investment | 30,262 sq. ft.
  • 724 Boston Post Road, Madison, CT | Mixed-Use Investment | 18,820 sq. ft.
  • 1187 Highland Ave, Cheshire, CT | Industrial Sale | 25,320 sq. ft.
  • 2-4 Main St, Essex, CT | Mixed-Use Investment | 7,309 sq. ft.
  • 782-788 Boston Post Rd, Madison, CT | Mixed-Use Investment | 6,868 sq. ft.
  • 60 Trigo Drive, Middletown, CT | Industrial Sale | 14,000 sq. ft.
  • 240 Bradley Street, New Haven, CT | Office Investment | 7,251 sq. ft.
  • 355 Middlesex Turnpike, Old Saybrook, CT | Retail/Office/Ind Sale | 17,481 sq. ft.
  • 35 Worth Ave, Hamden, CT | Office Sale | 19,012 sq. ft.
  • 261 Orange Street, New Haven, CT | Mixed-Use Sale & Lease | 6,324 sq. ft.
  • The Windsor Properties, Hartford, CT | Multi-Family Sale | 23,556 sq. ft.
  • 160 Sandbank Road, Cheshire, CT | Industrial Sale | 8,040 sq. ft.
  • 204 East Main Street, Clinton, CT | Retail Mixed-Use Sale | 13,709 sq. ft.
  • 885 Boston Post Road, Madison, CT | Retail Sale | 3,055 sq. ft.
  • 64 Trumbull Street, New Haven, CT | Office Sale | 3,249 sq. ft.
  • 2180 Berlin Turnpike, Wethersfield, CT | Land Sale | 11.94 acres
  • 29 Business Park Drive, Branford, CT | R&D Flex Lease | 30,000 sq. ft.
  • 119 Spencer Plains Road, Old Saybrook, CT | Industrial Lease | 20,000 sq. ft.
  • Lockworks Square, Branford, CT | Medical Restaurant Retail Leases | 15,000 sq. ft.
  • 500 East Main Street, Branford, CT | Office Leases | 10,000 sq. ft.
  • 32 East Industrial Road, Branford, CT | R&D Flex Lease | 9,800 sq. ft.
  • 93 Lake Avenue, Danbury, CT | Office Leases | 9,000 sq. ft.
  • 724 Boston Post Road, Madison, CT | Office Leases | 8,000 sq. ft.
  • 8 Custom Drive, Old Saybrook, CT | Industrial Lease | 8,000 sq. ft.
  • 469 West Main Street, Branford, CT | Medical & Retail Leases | 6,620 sq. ft.
  • 1212 Main Street, Branford, CT | Restaurant Lease | 6,000 sq. ft.
  • Old Saybrook Village, Old Saybrook, CT | Office Lease | 5,000 sq. ft.
  • 841 Chapel Street, New Haven, CT | Retail Lease | 5,000 sq. ft.
  • Serenity Hill, Guilford, CT | Medical & Office Leases | 4,700 sq. ft.
  • 14 Business Park Drive, Branford, CT | Industrial Lease | 4,500 sq. ft.
  • 831 Chapel Street, New Haven, CT | Restaurant Conversion Lease | 4,000 sq. ft.

Professional Affiliations

  • SIOR - Society of Industrial and Office Realtors
  • CCIM - Certified Commercial Investment Member

Education

  • University of Colorado at Boulder – BA, Economics

Volunteer/Community

  • Board of Assessment Appeals – Town of Madison, CT
  • Menunkatuck Audubon Society (Division of National Audubon)
  • Northford Timberframers
« Back to Directory